<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello &#187; OTIS</title>
	<atom:link href="http://blog.hellodesign.com/tag/otis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellodesign.com</link>
	<description>Hello Design, an Interaction Design Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Economy</title>
		<link>http://blog.hellodesign.com/2010/11/10/creative-economy/</link>
		<comments>http://blog.hellodesign.com/2010/11/10/creative-economy/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:08:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[creative industry report]]></category>
		<category><![CDATA[OTIS]]></category>
		<category><![CDATA[otis creative economy report 2010]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=3434</guid>
		<description><![CDATA[We collaborated with Otis to design their 2010 Creative Economy report with the launch of this year’s program, “The Power of Art and Artists.” As a pioneer of the industry landscape, Otis is the first institution to release a study that captures the monumental economic influence of the creative industries in Southern California, substantiating the [...]]]></description>
			<content:encoded><![CDATA[<p>We collaborated with Otis to design their <a href="http://otis.edu/creative_economy/" target="_blank">2010 Creative Economy report </a>with the launch of this year’s program, “<a href="http://otis.edu/creative_economy/event.php " target="_blank">The Power of Art and Artists</a>.”</p>
<p><a href="http://blog.hellodesign.com/wp-content/uploads/2010/11/otis_1.jpg"><img class="alignnone size-full wp-image-3450" title="otis creative economy" src="http://blog.hellodesign.com/wp-content/uploads/2010/11/otis_1.jpg" alt="otis creative economy" width="565" height="745" /></a></p>
<p>As a pioneer of the industry landscape, Otis is the first institution to release a study that captures the monumental economic influence of the creative industries in Southern California, substantiating the region as a creative capital. The <a href="http://otis.edu/creative_economy/" target="_blank">Creative Economy report</a> contains valuable content for creatives like ourselves, as well as students, parents, researchers, and professors. Through it we get a clear sense of the landscape of our industry in a nutshell; highlighting trends and helping newcomers to the industry understand opportunities and challenges. We brought the report to life by presenting the high-level findings in a visually engaging and interactive way. The infographics illustrate how the creative economy impacts the overall business sector with breakdowns within specific industries including digital media, entertainment, fashion, and product design.</p>
<p>More than just a summary of industry facts, the report tells the story of the possibilities and potential within our creative economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/11/10/creative-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTIS Inspires</title>
		<link>http://blog.hellodesign.com/2010/02/23/otis-inspires/</link>
		<comments>http://blog.hellodesign.com/2010/02/23/otis-inspires/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:33:57 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[OTIS]]></category>
		<category><![CDATA[siteInspire]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=1024</guid>
		<description><![CDATA[The Otis College of Art and Design web site we designed is featured on siteInspire’s showcase in education, where sites were selected from around the world. See it here.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.otis.edu/" target="_blank">Otis College of Art and Design</a> web site we designed is featured on siteInspire’s showcase in education, where sites were selected from around the world. See it <a href="http://siteinspire.net/showcase/view/otis_college_of_art_and_design" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/02/23/otis-inspires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

