<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello &#187; Poll</title>
	<atom:link href="http://blog.hellodesign.com/category/poll-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellodesign.com</link>
	<description>Hello Design, an Interaction Design Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: Short is.gd</title>
		<link>http://blog.hellodesign.com/2010/11/12/poll-short-is-gd/</link>
		<comments>http://blog.hellodesign.com/2010/11/12/poll-short-is-gd/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:00:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[dan zarella]]></category>
		<category><![CDATA[is.gd]]></category>
		<category><![CDATA[owl.ly]]></category>
		<category><![CDATA[science of retweets]]></category>
		<category><![CDATA[tiny.url]]></category>
		<category><![CDATA[URL shortener]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=3341</guid>
		<description><![CDATA[In order to comply with Twitter’s 140-character limit, there are hundreds of URL shortening services out there to choose from. Dan Zarella’s Science of Retweets study shows how users can be strategic about which shorteners they use. The study revealed that Twitter shorteners bit.ly, ow.ly, and is.gd receive the most retweets out of all the [...]]]></description>
			<content:encoded><![CDATA[<p>In order to comply with Twitter’s 140-character limit, there are hundreds of URL shortening services out there to choose from. Dan Zarella’s Science of Retweets study shows how users can be strategic about which shorteners they use. The study revealed that Twitter shorteners bit.ly, ow.ly, and is.gd receive the most retweets out of all the other services, while the old player, tiny.url, receives the least.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/11/12/poll-short-is-gd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Getting Social</title>
		<link>http://blog.hellodesign.com/2010/09/17/poll-getting-social/</link>
		<comments>http://blog.hellodesign.com/2010/09/17/poll-getting-social/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:30:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=2860</guid>
		<description><![CDATA[In the realm of social media giants, Facebook is the champ with over 500 million users. Foursquare and Twitter are neck to neck with about 200 million each. Foursquare, upon realizing virtual badges and titles would only interest users for so long, has boosted user engagement by partnering up with big players like Domino’s and [...]]]></description>
			<content:encoded><![CDATA[<p>In the realm of social media giants, <a href="http://www.crunchbase.com/company/facebook" target="_blank">Facebook</a> is the champ with over 500 million users. <a href="http://www.crunchbase.com/company/foursquare" target="_blank">Foursquare</a> and <a href="http://www.crunchbase.com/company/twitter" target="_blank">Twitter</a> are neck to neck with about 200 million each. Foursquare, upon realizing virtual badges and titles would only interest users for so long, has boosted user engagement by partnering up with big players like Domino’s and Jimmy Choo to offer tangible incentives. Although the increase of user growth in social media channels is steady, there are still arguments on whether some applications are here to stay or temporary trends.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/09/17/poll-getting-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Watch This</title>
		<link>http://blog.hellodesign.com/2010/07/12/poll-watch-this/</link>
		<comments>http://blog.hellodesign.com/2010/07/12/poll-watch-this/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:14:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[hulu plus]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[youtube leanback]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=2666</guid>
		<description><![CDATA[With the diversity in content and level of quality in video today, people are consuming more video content than ever, and not just on TV. Users are watching videos from their mobile phones, to tablets like the iPad, to video streaming websites. Hulu’s popularity led the free streaming site to launch Hulu Plus. For $10 [...]]]></description>
			<content:encoded><![CDATA[<p>With the diversity in content and level of quality in video today, people are consuming more video content than ever, and not just on TV. Users are watching videos from their mobile phones, to tablets like the iPad, to video streaming websites.</p>
<p>Hulu’s popularity led the free streaming site to launch <a href="http://www.hulu.com/plus" target="_blank">Hulu Plus</a>. For $10 a month, users can watch any episode from their favorite shows. YouTube announced <a href="http://www.youtube.com/watch?v=bITse42LpKA" target="_blank">Leanback</a> at Google I/O &#8211; a stream of YouTube videos catered to your preferences, made for Google TV. Many websites and applications are adapting to give viewers an experience that rival watching TV. While video consumption on the web and mobile devices has increased by almost double over the past year, TV is still proving to be the leading contender.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>[stats via <a href="http://blog.nielsen.com/nielsenwire/online_mobile/what-consumers-watch-nielsens-q1-2010-three-screen-report/" target="_blank">Nielson Company Report</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/07/12/poll-watch-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

