<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello &#187; Mobile</title>
	<atom:link href="http://blog.hellodesign.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellodesign.com</link>
	<description>Hello Design, an Interaction Design Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheese&#8217;wich Goes Mobile</title>
		<link>http://blog.hellodesign.com/2011/11/14/cheesewich-goes-mobile/</link>
		<comments>http://blog.hellodesign.com/2011/11/14/cheesewich-goes-mobile/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:02:59 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cheese'wich facebook app]]></category>
		<category><![CDATA[cheese'wich mobile app]]></category>
		<category><![CDATA[tillamook cheese mobile app]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=4569</guid>
		<description><![CDATA[It was so much fun designing and building the Cheese’wich Facebook application for Tillamook, that we decided to continue the fun on mobile so users can grill a face onto a cheese sandwich anytime, on-the-go. The app is now available on iTunes and the Android market. Happy grilling!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hellodesign.com/wp-content/uploads/2011/09/cheese_iphone.jpg"><img class="alignnone size-full wp-image-4570" title="cheese_iphone" src="http://blog.hellodesign.com/wp-content/uploads/2011/09/cheese_iphone.jpg" alt="cheese_iphone" width="565" height="390" /></a></p>
<p>It was so much fun designing and building the <a href="http://apps.facebook.com/tillamook_cheesewich/" target="_blank">Cheese’wich Facebook application</a> for Tillamook, that we decided to continue the fun on mobile so users can grill a face onto a cheese sandwich anytime, on-the-go.</p>
<p>The app is now available on <a href="http://itunes.apple.com/us/app/cheesewich/id471951997?mt=8" target="_blank">iTunes</a> and the <a href="https://market.android.com/details?id=air.com.tillamook.Cheesewich&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFpci5jb20udGlsbGFtb29rLkNoZWVzZXdpY2giXQ.." target="_blank">Android market</a>. Happy grilling!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2011/11/14/cheesewich-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Google Become Your Wallet</title>
		<link>http://blog.hellodesign.com/2011/05/27/poll-letting-google-become-your-wallet/</link>
		<comments>http://blog.hellodesign.com/2011/05/27/poll-letting-google-become-your-wallet/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:43:33 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[everything mobile]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=4182</guid>
		<description><![CDATA[Yesterday Google Wallet, a mobile payment system was announced, putting us one step closer to the trend of “everything mobile.” People in Japan have been using their phones as an all-in-one credit card, boarding pass and more for years now and we’ve been long anticipating when this would become the norm in the U.S. We [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.google.com/wallet/" target="_blank">Google Wallet</a>, a mobile payment system was announced, putting us one step closer to the trend of “everything mobile.” People in Japan have been using their phones as an all-in-one credit card, boarding pass and more for years now and we’ve been long anticipating when this would become the norm in the U.S. We see Google Wallet as a movement that will disrupt the way we interact, not only with payments, but in physical and digital touchpoints, making the two more seamlessly connected.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/gZGoXvzW4WU" frameborder="0" allowfullscreen></iframe></p>
<p>Many brands are already on board with Google Wallet including Macys, Subway and The Container Store. We’re most excited about how brands can use Google Wallet and the popularity of mobile deals and real time check-ins. Making a morning coffee run could become so much easier and personalized if upon checking in your regular drink gets automatically added to a queue, brewed and paid for with the push or touch of a button. It’s already happened with cameras, video cameras and handheld gaming devices, but we can’t wait to ditch our cash, cards and maybe even ID’s and keys to access everything by carrying just one thing. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2011/05/27/poll-letting-google-become-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Character Photography</title>
		<link>http://blog.hellodesign.com/2010/11/24/140-character-photography/</link>
		<comments>http://blog.hellodesign.com/2010/11/24/140-character-photography/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:57:54 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hdslr movement]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile photo apps]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[picplz]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=3480</guid>
		<description><![CDATA[Helms Art District across the street. Photo taken with the Instagram app. We’ve now reached an age where professional grade cameras can be purchased for as little as under $2000, which people are referring to as the HDSLR movement. As manufacturers continue to produce high quality tools, creatives and enthusiasts alike are empowered to invest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hellodesign.com/wp-content/uploads/2010/11/helms2.jpg"><img class="alignnone size-full wp-image-3481" title="Helms District" src="http://blog.hellodesign.com/wp-content/uploads/2010/11/helms2-e1290597195773.jpg" alt="Helms District" width="565" height="565" /></a></p>
<p>Helms Art District across the street. Photo taken with the Instagram app.</p>
<p>We’ve now reached an age where professional grade cameras can be purchased for as little as under $2000, which people are referring to as the HDSLR movement. As manufacturers continue to produce high quality tools, creatives and enthusiasts alike are empowered to invest in professional equipment and create compelling content of their own. This content then takes on various forms digitally as people tweet, blog, or post their work on Facebook, tumblr, Flickr, or YouTube.</p>
<p>Not only are professional cameras getting a facelift, but companies are also investing in photo applications for mobile devices, sometimes developing for a mobile app before the website. Letting mobile take priority makes sense as sharing and real-time become more and more important. Many users enjoy taking on-the-spot photos conveniently with their phones because it integrates being part of a social network. Many photo apps alter mobile photos with functions like color pop where users can apply certain “actions” to make their phone photos look better.</p>
<p>Applications like <a href="http://picplz.com/" target="_blank">PicPlz</a>, <a href="https://www.path.com/home.html" target="_blank">Path</a>, and <a href="http://instagr.am/" target="_blank">Instagram</a> have a lot of potential to become powerful tools because they create better quality photos incorporated with real-time sharing and a geolocation tag. By combining location, real-time, and quality media these applications are in a different league than older players like Photobucket or even Flickr. Because the users of today are interested in getting information instantly and all the time, these photo applications are following in the footsteps of social networks like Twitter, where a constant stream of feed is being processed, but is ripe with high quality photos. People are now given the opportunity to share their stories in a rich, interactive way, even if they are told in short snippets of 140 characters or a photo taken with a phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/11/24/140-character-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhones 4 Hello</title>
		<link>http://blog.hellodesign.com/2010/06/25/new-iphones-4-hello/</link>
		<comments>http://blog.hellodesign.com/2010/06/25/new-iphones-4-hello/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:50:02 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[mobile projects]]></category>
		<category><![CDATA[retina display]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=2619</guid>
		<description><![CDATA[Last night a few of us braved the three-hour line at the Apple store and picked up the highly anticipated new iPhone 4’s. With our hands on the phones, we are really looking forward to tapping into all its cool innovations for our mobile projects. We can’t wait to develop optimized apps for the Retina [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hellodesign.com/wp-content/uploads/2010/06/iphone4.jpg"><img class="alignnone size-full wp-image-2620" title="iphone 4" src="http://blog.hellodesign.com/wp-content/uploads/2010/06/iphone4.jpg" alt="iphone 4" width="565" height="424" /></a></p>
<p>Last night a few of us braved the three-hour line at the Apple store and picked up the highly anticipated new iPhone 4’s. With our hands on the phones, we are really looking forward to tapping into all its cool innovations for our mobile projects. We can’t wait to develop optimized apps for the Retina display and design gaming concepts using the built-in gyroscope and accelerometer. We’ve also been testing out FaceTime with each other, sparking ideas for AR and social media capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/06/25/new-iphones-4-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game On</title>
		<link>http://blog.hellodesign.com/2010/05/11/game-on/</link>
		<comments>http://blog.hellodesign.com/2010/05/11/game-on/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:28:07 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple game center]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=2306</guid>
		<description><![CDATA[With the premiere of Iron Man 2, the movie&#8217;s iPhone game is currently featured first in the App Store. Smartphone gaming has entered into the gaming arena with a strong force. Spotting people playing games with each other through their phones is becoming as common a sight as people playing on a game console, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hellodesign.com/wp-content/uploads/2010/05/mobile_gaming.jpg"><img class="aligncenter size-full wp-image-2314" title="iron man iPhone game" src="http://blog.hellodesign.com/wp-content/uploads/2010/05/mobile_gaming.jpg" alt="iron man iPhone game" width="565" height="376" /></a>With the premiere of Iron Man 2, the movie&#8217;s iPhone game is currently featured first in the App Store.</p>
<p>Smartphone gaming has entered into the gaming arena with a strong force. Spotting people playing games with each other through their phones is becoming as common a sight as people playing on a game console, or playing with other portable gaming devices. About 41% of smartphone users play games at least once a month, 16% play at least once a week, and 13% play everyday. There was a 35% decrease in feature phone gaming, but a 60% increase in smartphone gaming this year.</p>
<p>Having built an <a href="http://itunes.apple.com/app/bravo-gustavo/id327955071?mt=8 " target="_blank">iPhone app</a> for the Los Angeles Philharmonic, we recognize the value of casual gaming experiences for users. Our app gives LA Phil fans a fun, interactive experience that puts them in the shoes of conductor Gustavo Dudamel. The convenience of gaming on a smartphone reaches a wide demographic who aren’t necessarily avid gamers, but enjoy the experiences as an outlet of release, or a quick break from their everyday lives. It is important for developers and brand marketers to tap into that valued experience, because they could have users interacting with their brand for hours in a cross-platform environment. Mobile games can effectively have people virtually experience a brand, and have fun at the same time.</p>
<p>The trend of mobile gaming is currently going strong, and the upcoming release of the <a href="http://developer.apple.com/technologies/iphone/whats-new.html" target="_blank">Apple Game Center</a>, a social gaming network launching for the iPad and iPhone this summer, could open more opportunities for creative marketing efforts. The Game Center will become Apple’s social network that provides a space for players to connect, earn achievements, and compare high scores, similar to Xbox Live. The popularity of social games is apparent judging by the success of some of Facebook’s games: <a href="http://www.farmville.com/index.php?source=ads&amp;affiliate=google&amp;creative=search_Brand_farmville_exact" target="_blank">Farmville</a>, <a href="http://www.facebook.com/MafiaWars" target="_blank">Mafia Wars</a>, and <a href="http://www.facebook.com/restaurantcity" target="_blank">Restaurant City</a>.</p>
<p>[stats via <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/4/Smartphone_Adoption_Shifting_Dynamics_of_U.S._Mobile_Gaming_Market/%28language%29/eng-US " target="_blank">comScore</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/05/11/game-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: The Mobile OS Battle</title>
		<link>http://blog.hellodesign.com/2010/04/05/1831/</link>
		<comments>http://blog.hellodesign.com/2010/04/05/1831/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:25:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CTIA Wireless]]></category>
		<category><![CDATA[mobile OS]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=1831</guid>
		<description><![CDATA[While CTIA Wireless showcases the world&#8217;s latest mobile concepts and developments, this year there was a definite Android spotlight at the show. Some attendees even suggested calling the event “CTIAndroid.” However, there still isn’t a clear mobile OS leader in the industry. In terms of market share, iPhones stayed at 25% this month while Android [...]]]></description>
			<content:encoded><![CDATA[<p>While CTIA Wireless showcases the world&#8217;s latest mobile concepts and developments, this year there was a definite Android spotlight at the show. Some attendees even suggested calling the event “CTIAndroid.” However, there still isn’t a clear mobile OS leader in the industry. In terms of market share, iPhones stayed at 25% this month while Android increased by 5% &#8211; from 3.8% to 9%. Blackberry RIM still holds the most at 42%. We’d like to hear which mobile OS you think will dominate the market. Cast your vote below.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>[stats via <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/4/comScore_Reports_February_2010_U.S._Mobile_Subscriber_Market_Share" target="_blank">comScore</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/04/05/1831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Factual</title>
		<link>http://blog.hellodesign.com/2010/03/16/social-factual/</link>
		<comments>http://blog.hellodesign.com/2010/03/16/social-factual/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:37:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[los angeles times app]]></category>
		<category><![CDATA[new york times app]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=1623</guid>
		<description><![CDATA[This morning we were hit with a 4.4 magnitude earthquake in LA that woke and unsettled many, including myself. Instantly using the iPhone for earthquake news, I first checked the LA Times app, then the New York Times one. No reports yet. I then thought of checking the Facebook app, anxious to hear any news, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hellodesign.com/wp-content/uploads/2010/03/2.jpg"><img class="aligncenter size-full wp-image-1629" title="mobile applications" src="http://blog.hellodesign.com/wp-content/uploads/2010/03/2.jpg" alt="mobile applications" width="565" height="273" /></a></p>
<p>This morning we were hit with a 4.4 magnitude <a href="http://latimesblogs.latimes.com/lanow/2010/03/4-point-4-earthquake-awakens-southern-california-no-major-damage-or-injuries-reported.html" target="_blank">earthquake in LA</a> that woke and unsettled many, including myself. Instantly using the iPhone for earthquake news, I first checked the LA Times app, then the New York Times one. No reports yet. I then thought of checking the Facebook app, anxious to hear any news, which instantly showed a stream of updates from friends about the earthquake.</p>
<p>We’ve all been reading about the competition between Facebook and Google Buzz, Facebook and Twitter – the list goes on. However, we haven’t given much thought to Facebook vs. news sources such as the NYT or the LA Times.</p>
<p>Obviously Facebook and news sources fulfill different information-giving roles, however, as digital is progressively becoming a large part of our personal lives, it seems that news apps could integrate a social news function to receive news updates from our friends as well. And vice versa, Facebook could serve the latest breaking news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2010/03/16/social-factual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo Gustavo Featured in TIME and Forbes</title>
		<link>http://blog.hellodesign.com/2009/10/22/bravo-gustavo-iphone-app-featured-in-time-and-forbes/</link>
		<comments>http://blog.hellodesign.com/2009/10/22/bravo-gustavo-iphone-app-featured-in-time-and-forbes/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:05:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=679</guid>
		<description><![CDATA[The LA Phil&#8217;s Bravo Gustavo iPhone app that we designed and developed continues to get featured&#8211;most recently in TIME Magazine and Forbes.com.]]></description>
			<content:encoded><![CDATA[<p>The LA Phil&#8217;s <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327955071&amp;mt=8" target="_blank">Bravo Gustavo iPhone app</a> that we designed and developed continues to get featured&#8211;most recently in <a href="http://www.time.com/time/specials/packages/article/0,28804,1870628_1930552_1930549,00.html" target="_blank">TIME Magazine</a> and <a href="http://www.forbes.com/2009/10/22/musical-iphone-software-technology-wireless-dudamel.html" target="_blank">Forbes.com</a>.</p>
<p><img class="alignnone size-full wp-image-680" title="TIME Magazine" src="http://blog.hellodesign.com/wp-content/uploads/2009/10/time.jpg" alt="TIME Magazine" width="565" height="423" /></p>
<p><img class="alignnone size-full wp-image-681" title="Bravo Gustavo" src="http://blog.hellodesign.com/wp-content/uploads/2009/10/gustavo.jpg" alt="Bravo Gustavo" width="565" height="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2009/10/22/bravo-gustavo-iphone-app-featured-in-time-and-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDude</title>
		<link>http://blog.hellodesign.com/2009/09/27/idude/</link>
		<comments>http://blog.hellodesign.com/2009/09/27/idude/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:39:28 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.hellodesign.com/?p=658</guid>
		<description><![CDATA[Having seen numerous references of Gustavo Dudamel as the &#8220;Dude&#8221; I knew it was a just a matter of time once our iPhone app launched that someone would reference the app as &#8220;iDude&#8221;. But it&#8217;s always nice to see some mentions and good reviews&#8211;Gizmodo, Yahoo! Games, LA Times, The Guardian, Creativity, Boing Boing, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Having seen numerous references of Gustavo Dudamel as the &#8220;Dude&#8221; I knew it was a just a matter of time once our iPhone app launched that someone would reference the app as &#8220;iDude&#8221;. But it&#8217;s always nice to see some mentions and good reviews&#8211;<a href="http://gizmodo.com/5367318/bravo-gustavo-iphone-app-conductors-baton-hero" target="_blank">Gizmodo</a>, <a href="http://videogames.yahoo.com/events/plugged-in/conduct-the-la-philharmonic-with-your-iphone/1358069" target="_blank">Yahoo! Games</a>, <a href="http://latimesblogs.latimes.com/culturemonster/2009/09/conduct-online-with-gustavo-dudamel.html" target="_blank">LA Times</a>, <a href="http://www.guardian.co.uk/culture/charlottehigginsblog/2009/sep/28/classicalmusicandopera" target="_blank">The Guardian</a>, <a href="http://creativity-online.com/work/los-angeles-philharmonic-gustavo-dudamel-conducting-game/17450" target="_blank">Creativity</a>, <a href="http://www.boingboing.net/2009/09/24/bravo-gustavo-an-exc.html" target="_blank">Boing Boing</a>, and the iDude-referencing blog <a href="http://www.artsjournal.com/lifesapitch/2009/09/idude.html" target="_blank">ArtsJournal</a> all featured the app in the first couple of days after launch.</p>
<p><img class="alignnone size-full wp-image-675" title="staff-fav" src="http://blog.hellodesign.com/wp-content/uploads/2009/09/staff-fav.jpg" alt="staff-fav" width="565" height="273" /></p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327955071&amp;mt=8" target="_blank">Bravo Gustavo app</a> has also been chosen as an iTunes Store Staff Favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellodesign.com/2009/09/27/idude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

